Response Examples
Successful Response
| Parameter Name | Detail | Example |
|---|---|---|
| status | Status of the transaction | PENDING |
| amount | Amount in cents of the transaction. | 1234 for 12.34 € 1550 for 15.50 |
| currency | The currency of transaction. | EUR |
| type | Authorization type | AUTH |
| referenceNo | Your own transaction identifier. | 1-1386413490-1289-14 |
| operation | The operation type | 3D |
| returnUrl | Valid URL where the client is redirected after payment completion. | https://openpaydpsp.com/return |
| paymentMethod | Default selected payment method | VISA |
| transactionId | Our transaction identifier | 123-123456789-123456 |
| message | Return message that includes details for response | Waiting |
| code | Response code of the message | 283 |
| purchaseUrl | The URL which for your customers to be redirected to | https://gateway.openpaydpsp.com/payment/initialize/12-32345-3424323 |
Unsuccessful Response
| Parameter Name | Detail | Example |
|---|---|---|
| status | Status of the transaction | DECLINED |
| message | Return message that includes details for response | Amount is required |
| code | Response code of the message | 188 |
Updated about 1 year ago
Did this page help you?