Risk System Errors
Title | Description |
|---|---|
3 unique cards per customer Name | Checks that up to 3 cards can be used for a specific customer Name |
3 unique cards per customer Email | Checks that only up to 3 cards are allowed per customer Email |
1 unique customer email per Card | Checks that a given card is associated to only on customer Email |
10 EUR minimum transaction limit | Checks that no transactions below 10 EUR are allowed |
500 EUR maximum transaction limit | Allows only transactions below or equal to 500 EUR |
24hr Limit Exceeded | Transaction limit per Customer name over 24 hrs |
24hr Email Limit Exceeded | Transaction limit per Customer email over 24 hrs |
24hr Deposit Limit Exceeded | Total deposit for customer name limit over 24hrs |
24hr Email Limit Exceeded | Total deposits for customer email over 24 hrs |
7Day Limit Exceeded | Transaction limit per Customer name over 7 days |
7Days Email Limit Exceeded | Transaction limit per Customer email over 7 days |
7Day Limit Exceeded | Total deposits for Customer name over 7 days |
7Day Email Limit Exceeded | Total deposits for Customer email over 7 days |
1Month Limit Exceeded | Transaction limit per Customer name over 1 month |
1Month Limit Exceeded | Transaction limit per Customer email over 1 month |
1Month Deposit Exceeded | Total deposits for Customer name over 1 month |
Declined transactions limit 24hrs | Checks that the customer total count of transactions over the last 24hrs does not go above 7 |
1Month Email Limit Exceeded | Total deposits for Customer email over 1 month |
Decline by Customer currency | Decline by Customer currency |
IP vs Bin Country | IP Country of Cardholder differs from the Card BIN Country |
Bin Country Blacklist | Bin Country Blacklist |
3 unique cards per customer Name | Checks that up to 3 cards can be used for a specific customer Name |
3 unique cards per customer Email | Checks that only up to 3 cards are allowed per customer Email |
1 unique customer email per Card | Checks that a given card is associated to only on customer Email |
10 EUR minimum transaction limit | Checks that no transactions below 10 EUR are allowed |
750 EUR maximum transaction limit | Allows only transactions below or equal to 750 EUR |
24Hr Limit Exceeded | Transaction limit per Customer name over 24 hrs |
24Hr Email Limit Exceeded | Transaction limit per Customer email over 24 hrs |
24Hr Deposit Limit Exceeded | Total deposit for customer name limit over 24hrs |
24Hr Email Limit Exceeded | Total deposits for customer email over 24 hrs |
7Day Limit Exceeded | Transaction limit per Customer name over 7 days |
7Day Email Limit Exceeded | Transaction limit per Customer email over 7 days |
7Day Deposit Limit Exceeded | Total deposits for Customer name over 7 days |
7Day Deposit Limit Exceeded | Total deposits for Customer email over 7 days |
1Month Limit Exceeded | Transaction limit per Customer name over 1 month |
1Month Email Limit Exceeded | Transaction limit per Customer email over 1 month |
1Month Deposit Limit Exceeded | Total deposits for Customer name over 1 month |
1Month Email Limit Exceeded | Total deposits for Customer email over 1 month |
Declined transactions limit 24 hrs | Checks that the customer total count of transactions over the last 24hrs does not go above 7 |
Decline by Customer currency | Decline by Customer currency |
IP vs BIN Country | IP Country of Cardholder differs from the Card BIN Country |
High Risk Transaction | Transaction identified as a high-risk transaction. |
Email Block | Blacklisted Email address |
IP Block | Blacklisted IP address |
Updated 5 months ago